Size Conversion Chart

Use this guide to find your perfect size across all Amberaine clothing, shoes, and accessories. All measurements are in inches unless stated otherwise.

Sizes are a guide only — we recommend checking the individual product measurements for the best fit, as sizing can vary between styles and suppliers.

Clothing Size Guide

Standard Sizes (Tops, Bottoms, Dresses, Outerwear)

Label Size NZ Size AU Size US Size UK Size
XS 6 6 2 6
S 6–8 6–8 2–4 6–8
M 10–12 10–12 6–8 10–12
L 14–16 14–16 10–12 14–16
XL 18–20 18–20 14–16 18–20
XXL / 2XL 20–22 20–22 18–20 20–22
3XL 24–26 24–26 22–24 24–26
4XL 28 28 26 28
5XL 30+ 30+ 28+ 30+

Plus Size Labels (0XL–5XL)

Some styles use a 0XL–5XL labelling system. Use this guide:

Label Size NZ Size AU Size US Size UK Size
0XL 18–20 18–20 14W 18–20
1XL 20–22 20–22 16W 20–22
2XL 20–22 20–22 18W 20–22
3XL 24–26 24–26 20W 24–26
4XL 28 28 22W 28
5XL 30+ 30+ 24W+ 30+

Shoe Size Guide

EU Size NZ / AU Size US Size UK Size Foot Length (inches)
36 5 5 3 9
37 6 6 4 9.2
38 7 7 5 9.4
39 8 8 6 9.6
40 9 9 7 9.8
41 10 10 8 10
42 10.5 10.5 9 10.2
43 11 11 10 10.4

Accessories

All scarves, bags, gloves, and hats are One Size. Dimensions are listed on each individual product page.

Need Help?

If you’re between sizes or unsure, we recommend sizing up for a more relaxed fit, or checking the detailed measurements on the individual product page. You’re also welcome to contact us and we’ll help you find your perfect fit.

US to NZ Size Guide

Find your perfect fit with our comprehensive size conversion chart

Tops & Dresses

US Size NZ Size Bust (cm) Waist (cm) Hip (cm)
XS (0-2) 6-8 81-84 63-66 89-92
S (4-6) 10-12 86-91 68-73 94-99
M (8-10) 14-16 94-99 76-81 102-107
L (12-14) 18-20 102-109 84-91 110-117
XL (16-18) 22-24 112-119 94-101 120-127
2XL (20-22) 26-28 122-129 104-111 130-137
3XL (24-26) 30-32 132-142 114-124 140-150

Bottoms

US Size NZ Size Waist (cm) Hip (cm) Inseam (cm)
XS (0-2) 6-8 63-66 89-92 76
S (4-6) 10-12 68-73 94-99 76
M (8-10) 14-16 76-81 102-107 78
L (12-14) 18-20 84-91 110-117 78
XL (16-18) 22-24 94-101 120-127 80
2XL (20-22) 26-28 104-111 130-137 80
3XL (24-26) 30-32 114-124 140-150 81

Sizing tip: All measurements are approximate. If you're between sizes, we recommend sizing up for a more comfortable fit. For specific product measurements, please check individual product pages.